MOBILE | |
Mobile module | 4G (LTE) – Cat 6 up to 300 Mbps, 3G – Up to 42 Mbps |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection (planned) |
Status | Signal strength, SINR, RSRP, RSRQ, Bytes sent/received |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS (planned), SMS to Email, SMS to HTTP, SMS to SMS, scheduled SMS (planned), SMS autoreply, SMPP (planned) |
Black/White list | Operator black/white list |
Multiple PDN (planed) | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
WIRELESS | |
Wireless mode | 802.11ac (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
WiFi security | WPA2-Enterprise-PEAP, WPA2-PSK, WPA-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation |
ESSID | ESSID stealth mode |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN port (can be configured to LAN) 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
LAN | 3 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
BLUETOOTH | |
Bluetooth LE | Bluetooth low energy (LE) for short range communication |
USB | |
Applications | Samba share, custom scripts |
Data rate | USB 2.0 |
External devices | Possibility to connect external HDD, flash drive |
Storage formats | FAT, FAT32, NTFS |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP) |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forwards, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd |
QoS | Traffic priority queuing by source/destination (planned), service (planned), protocol or port (planned), WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile and Wired WAN options, each of which can be used as backup, using automatic Failover |
Load balancing | Balance your Internet traffic over multiple WAN connections |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authetication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
VLAN | Port based and tag based VLAN separation |
Mobile quota control | Set up custom data limits for both SIM cards |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
Stunnel (planed) | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code |
DMVPN | Method of building scalable IPsec VPNs |
SSTP | SSTP client instance support |
MODBUS | |
Modbus TCP slave | ID range 1-255 |
Modbus TCP master | Supported functions 01, 02, 03, 04, 05, 06, 15, 16 Supported data formats 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit float (Big endian, Big endian with byte-swapped, Little endian, Little endian with byte-swapped) |
MONITORING & MANAGEMENT | |
WEB UI | HTTP, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from server, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 (planed) | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
MQTT | MQTT Broker, MQTT publisher |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
CPU | Quad-core ARM Cortex A7, 717 MHz |
RAM | 256 MB, DDR3 |
FLASH memory | 256 MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with build environment provided (planed) |
LOCATION TRACKING | |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
NMEA | NMEA 0183 |
Server software | Supported server software: TAVL, RMS |
Mobile Network Geolocation | Get approximate device location on RMS based on mobile cell tower position (without using GPS) |
Geofencing | Configurable multiple geofence zones |
USB | |
Data rate | USB 2.0 |
Applications | Samba share (planed), custom scripts (planed) |
External devices | Possibility to connect external HDD, flash drive, additional modem, printer |
Storage formats | FAT, FAT32, NTFS |
INPUT/OUTPUT | |
Input | 1 x Digital Input |
Output | 1 x Digital Output |
Events | SMS, Email, RMS |
POWER | |
Connector | 4 pin industrial DC power socket |
Input voltage range | 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
PoE (passive) | Passive PoE. Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at standards |
Power consumption | 11 W Max |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
Ethernet | 4 x RJ45 ports, 10/100/1000 Mbps |
I/Os | 1 Digital Input, 1 Digital Output on 4 pin power connector |
Status LEDs | 3 x connection status LEDs, 5 x connection strength LEDs, 8 x LAN status LEDs, 4 x WAN status LEDs, 1 x Power LED, 2.4G and 5G WiFi LEDs |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders |
Power | 4 pin DC connector |
Antennas | 2 x SMA for LTE, 2 x RP-SMA for WiFi, 1 x RP-SMA for Bluetooth, 1 x SMA for GNNS |
USB | USB A port for external devices |
Reset | Factory reset button |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminium housing |
Dimensions | 115 mm x 95 mm x 44 mm (H x W x D) |
Weight | 456 g |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 C to 75 C |
Operating humidity | 10 % to 90 % non-condensing |
Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
Regulatory & Type Approvals | CE/RED, RoHS, REACH |
Vehicle | ECE R10 (E-mark) |
EMI IMMUNITY | |
Standards | EN 55032:2015, EN 55035:2017, Draft ETSI EN 301 489-1 V2.2.1, ETSI EN 301 489-3 V2.1.1, Draft ETSI EN 301 489-17 V3.2.0 |
ESD | EN 61000-4-2:2009 |
RS | EN 61000-4-3:2006+A1:2008+A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge protection | EN 61000-4-5:2014 |
CS | EN 61000-4-6:2014 |
DIP | EN 61000-4-11:2004 |
RF | |
Standards | ETSI EN 300 328 V2.1.1, ETSI EN 301 893 V2.1.1, ETSI EN 300 440 V2.1.1 |
SAFETY | |
Standards | IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 EN 50385:2017 EN 62232:2017 |