Specifications
| Details | |
|---|---|
| Product code | RBwAPG-5HacT2HnD |
| Architecture | MIPSBE |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 185 x 85 x 30 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9556 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 1300 Mbit/s |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9880 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| AC speed | AC1600 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 12 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 11-57 V |